Place of Origin: | CHINA |
Brand Name: | FOFIA |
Certification: | CE |
Model Number: | PT580 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | 180USD |
Packaging Details: | one reader+ one USB cable + manual book |
Delivery Time: | within 3 days |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union, , Paypal |
Supply Ability: | 2000pcs in stock |
Item Name: | Animal RFID Scanner | Application: | Animal Identification |
---|---|---|---|
Battery: | Lithium Battery | Communication: | USB Cable |
Read Type: | 11784/5 FDX-B And HDX | Frequency: | 134.2khz |
Guarantee: | One Year | Color: | White |
MOQ: | 1pcs | Logo: | Customizable |
Barcode: | Support | ||
Highlight: | pet microchip reader,animal chip scanner |
Product: Bluetooth barcode RFID animal pet ID scanner for ID chip reading
PT580 is a new generation of multi-functional handheld RFID animal ID microchip & ear tag reader designed and produced exclusively by Fofia Tech in 2010.
Main Parameter | Working Manner | Product Standard | |||
CPU | ARM(STM32) | power supply | rechargeable lithium battery | color | white grey |
working frequency | 134.2KHz/125KHz | communication mode | bluetooth and USB | package size | 26.5*20*5cm |
screen | 128*32 OLED | continuous working time | 12 hours | G.W. | 552.6g |
system clock | built-in | storage temperature | -30°C-65°C | N.W. | 222.2g |
buzzer | built-in | operation temperature | -30°C-50°C | button number | 3 |
data storage | 7000 records | operation humidity | 5%~90% | Indicator light | yellow, green |
Others | |||||
reading standard | ISO11784/5 FDX-B and HDX, ID64 | ||||
operation language | Chinese Version: simplified Chinese, traditional Chinese, English | ||||
Central Asia Version: Kazakh, Russian,Mongol, English | |||||
European Version: French, German, Spanish,Portuguese, Dutch,Danish, English | |||||
International certification | CE, ROHS | ||||
Guarantee | one year | ||||
reading head | one-dimensional bar code reading head (optional) | ||||
accessories | packing box, charger cable, a standby battery | ||||
reading distance |
Ear tag: 17cm for FDX-B , 20cm for HDX microchip : 9cm, |
Wuxi Fofia Technology Co., Ltd will develop into a company that can provide complete solutions including IC card, equipment, application software and system integration. We’re committed to the development and promotion of animal identification technology. We’ll win customers’ trust with our high-quality products and first-class service. We warmly welcome the direct users of food safety source-tracing project implementation and system integrators to cooperate with us. We’ll try our best to provide the best solution of food safety & source-tracing for you.
Also you can choose your own forwarder.
Q1. Are you a factory or trading company?
We are a professional manufacturer with 3000 square meters workshop, 100 workers and 13 years’ experience.
We are located in Wuxi, a beautiful city about one hour reach Shanghai port. Welcome to visit our factory.
Q2. Are your products the lowest price?
We take the quality into consideration prior. The price is based on the quality level and the order quantity. Discount is available from us if the order is big. As from a manufacturer, you’ve got the best price other than trading company.
Q3. What is the transportation?
Mainly by Express, we have good discount with FedEx, DHL and TNT. You can also appoint your own forwarder.
Q4. If the goods is damaged in transit, how to do?
We use stable package, the possibility of the goods damaged during the shipping is very small. If it happens, we will ask the courier company to be responsible for it and pay you the loss.
Q5. Can we customize package pouch of the microchip with our logo, etc.?
Yes, we support OEM, all the color, logo and package can be customized.
Contact Person: lisa
Tel: 15949235501