| Place of Origin: | CHINA |
| Brand Name: | FOFIA |
| Certification: | ICAR |
| Model Number: | ET907 |
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | USD0.36-0.58 |
| Packaging Details: | 50pcs per bag, 200pcs per box with silver label on box |
| Delivery Time: | 1-7 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
| Supply Ability: | 10000pcs per day |
| Frequency: | 134.2khz | Color: | Yellow/white/orange |
|---|---|---|---|
| Certificate: | ICAR | MOQ: | 1pcs |
| Size: | 29mm Diameter | Laser Printing: | Available |
| OEM: | Available | Sample: | 2 Free Samples |
| Standard: | ISO11784/5 FDX-B | ||
| Highlight: | FOFIA LF RFID Electronic Ear Tag,Animal ID Ear Tag 29mm Diameter,134.2khz Electronic Ear Tag Animal Cattle |
||
Product Details
ET907 FDX-B animal electronic 134.2khz ear tag is a kind of LF RFID animal tag for cow that designed exclusively for the cattle identification management, breeding and slaughter management. It meets ISO11784/5, FDX-B international standards.
![]()
![]()
Specification
| R/W standard | ISO11784/5 FDX-B |
| Frequency | 134.2KHz/125KHz |
| Certificate | ICAR 991 |
| Color | yellow(other colors are customizable) |
| Weight | 6.5g for ET907 and 2g for T901 |
| Height | 14.5mm ± 0.3mm for ET907 and 22.5mm ± 0.3mm for T901 |
| Diameter | 30.5mm ± 0.5mm for ET907 and 28 ± 0.5mm for T901 |
Company Introduction
![]()
![]()
Our exhibition
![]()
![]()
![]()
FAQ
Contact Person: lisa
Tel: 15949235501