Place of Origin: | China |
Brand Name: | Fofia |
Model Number: | PT280 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton/ Box |
Delivery Time: | 1-5 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs / week |
Product Name: | RFID Stick Reader | Screen: | OLED |
---|---|---|---|
Weight: | 532g | Compatibility: | Windows, Linux, Mac OS |
Data Storage: | 7000 Records | Power Supply: | 4 AA |
Antenna: | 46cm / 25cm | Humidity: | 5%-90% |
High Light: | USB RFID Sticker Reader,RFID Bluetooth Interface Sticker Reader,Durable Use RFID Sticker Reader |
Revolutionize Your Inventory Management With RFID Stick Reader Bluetooth Interface Durable Use
This stick antenna has a unique design, which meets the actual need of users. Despite its relatively small size, it is built with high-strength material and is hence reliable and durable. It also boasts a larger data storage capacity compared to other similar products in the market, and supports both USB and Bluetooth data transmissions. What's more, it is capable of reading all kinds of electronic tags that meet the international animal identification standard.
Main Parameter | Working Manner | Product Standard | |||
CPU | ARM(STM32) | Power supply | 4 AA | Color | Yellow black |
Working frequency | 134.2KHz/125KHz | Communication mode | Bluetooth and USB | package size | 79*10*10cm |
Screen | 128*32 OLED | Continuous working time | 12 hours | G.W. | 1330g |
System clock | Built-in | Storage temperature | -30°C-65°C | N.W. | 532g |
Buzzer | Built-in | Operation temperature | -30°C-50°C | Button number | 3 |
Data storage | 7000 records | Operation humidity | 5%~90% | Indicator light | Without |
Others | |||||
Reading standard | ISO11784/5 FDX-B and HDX, ID64 | ||||
Operation language | Chinese Version: simplified Chinese, traditional Chinese, English | ||||
Central Asia Version: Kazakh, Russian, Mongol, English | |||||
European Version: French, German, Spanish, Portuguese, Dutch, Danish, English | |||||
Guarantee | One year | ||||
Accessories | Packing stick barrel, USB connecting cable | ||||
Antenna | two optional lengths of yellow antenna part: 46cm and 25cm | ||||
Reading distance |
Ear tag: 17cm for FDX-B ,22cm for HDX: Microchip : 9cm |
The PT280 series stick reader is an ideal tool for a variety of applications including stock management, fat stock breeding, and slaughtering. It is designed to provide convenience and reliability for animal identification which does not require contact or manual input. This device eliminates any chances of counterfeiting or duplication as each tag number is recognized automatically without any human intervention.
The device is renowned for its mature, stable, and unique design, making it the ideal reader for a variety of purposes. Through its unique and specialized features, the PT280 series stick reader is able to dramatically improve the efficiency of any project and ensure accurate results.
Contact Person: Sarah
Tel: +8613921523869