Place of Origin: | China |
Brand Name: | Fofia |
Certification: | CE |
Model Number: | PT200 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 58-96 /pc |
Packaging Details: | 24.5x14x4 cm |
Delivery Time: | 5 work days upon payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability: | 500 pcs / week |
Screen: | 128*64 OLED | N.W.: | 160g |
---|---|---|---|
Buzzer: | Built-in | Communication Mode: | USB |
Button Number: | 3 | CPU: | ARM(STM32) |
Reading Distance: | Ear Tag: 20cm; Microchip : 10cm | Working Frequency: | 134.2KHz |
Highlight: | 3 Buttons Animal Chip Scanner 134.2KHz,ARM STM32 RFID Microchip Scanner,USB Animal RFID Microchip Scanner |
In 2018, Fofia Tech developed the PT200 -- a handheld reader that is designed to cater to the application market of pet's ID and animal identification.
The PT200 is capable of reading all the ISO11784/5 FDX-B and ID64 standards of tags, with high decoding accuracy and long reading distance.
The new handheld animal ID reader for this generation is extremely cost-effective and simple to operate. This reader is ideal for anyone who needs to identify animals quickly and easily.
No longer do you need to have complicated and expensive equipment to do the job; this portable device can fit in your pocket and can be used wherever you are. It requires minimal setup and can take readings quickly and accurately.
The reader also makes it very easy to track and maintain records for each animal, allowing you to quickly look up data with just a few clicks. This makes the device indispensable for anyone working with animals.
You can purchase this handy device for a great price and it requires minimal maintenance. It is bound to save you time, money, and a lot of hassle when identifying animals. The new handheld animal ID reader would be an invaluable addition to any environment.
Main Parameter | Working Manner | Product Standard | |||
CPU | ARM(STM32) | Power supply | 3 AA | Color | White |
Working frequency | 134.2KHz | Communication mode | USB |
Package size |
30*16.8*3.8cm |
Screen | 128*64 1.54’’OLED | Continuous working time | 12 hours | Size | 25*12.6*3.1cm |
System clock | built-in | Storage temperature | -30°C-65°C | G.W. | 310g |
Buzzer | built-in | Operation temperature | -30°C-50°C | N.W. | 160g |
Data storage | 1000 | Operation humidity | 5%~90% | Button number | 3 |
Others | |||||
Reading standard | ISO11784/5 FDX-B, ID64 | ||||
Operation language | Chinese Version: simplified Chinese, traditional Chinese, English | ||||
Central Asia Version: Kazakh, Russian, Mongol, English | |||||
European Version: French, German, Spanish, Portuguese, Dutch, Danish, English | |||||
Certification | CE,ROHS | ||||
Guarantee | one year | ||||
Accessories | packing box, USB connecting | ||||
Reading distance |
Ear tag: 20cm |
Our animal identification products are all developed and manufactured in accordance with the 134.2 KHz ISO11784/85 FDX-B standards. We have obtained the approval of the International Committee for Animal Recording (ICAR). We dedicate ourselves to providing RFID solutions for animal tracking, animal husbandry informatization, and food safety and source-tracing management.
Contact Person: Sarah
Tel: +8613921523869