Place of Origin: | CHINA |
Brand Name: | FOFIA |
Certification: | Full ICAR |
Model Number: | ET908/910 |
Document: | ET907+T901.pdf |
Minimum Order Quantity: | 1 |
---|---|
Price: | 0.5-1 usd |
Payment Terms: | L/C,D/A,D/P,T/T |
Supply Ability: | 20000pc/1 day |
Item: | Rfid Tags For Cattle | Color: | Yellow |
---|---|---|---|
Sample: | Free Samples | Warranty: | 3 Years |
Tension: | 300N | Diamater: | 29.9mm ± 1mm |
Laser Printing: | Available | Feature: | Identification |
Printing: | Laser Number | Operating Temperature: | -20°C To 50°C |
Material: | Plastic | Frequency: | 134.2khz |
Attribute | Value |
---|---|
Item | rfid tags for cattle |
Color | Yellow |
Sample | free samples |
Warranty | 3 years |
Tension | 300N |
Diameter | 29.9mm ± 1mm |
Laser Printing | Available |
Feature | Identification |
Printing | Laser number |
Operating Temperature | -20°C to 50°C |
Material | Plastic |
Frequency | 134.2khz |
The ET908 + T901 animal ear tag is a high-quality RFID identification solution designed by Wuxi Fofia Technology Co., Ltd. for livestock breeding, slaughter management, and traceability. It complies with ISO11784/85 FDX-B and is fully ICAR certified.
Specification | ET908 | T901 |
---|---|---|
Weight | 6.5 g | 2 g |
Height | 14.5 mm ± 0.3 | 22.5 mm ± 0.3 |
Diameter | 30.5 mm ± 0.5 | 28 mm ± 0.5 |
Material | TPU (customizable color) | |
Frequency | 134.2 KHz | |
Operating Temp | -30°C to +60°C | |
Pull Tension | 350N | |
Reading Distance | 17 cm (F4 chip) | 20 cm (EM chip) |
Packing | 50 pcs/bag, 200/box | 50 pcs/plate, 250/box |
Company: Wuxi Fofia Technology Co., Ltd.
Website: www.fofia.com
Email: shaun@fofia.com
Tel: +86-18006171255
Contact Person: Shaun
Tel: +8618006171255