| Place of Origin: | CHINA |
| Brand Name: | FOFIA |
| Certification: | FULL ICAR |
| Model Number: | ET908+T901 |
| Document: | ET908+T901 .pdf |
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | Price to be negotiated |
| Packaging Details: | 50pcs per bag, 200pcs per box with silver label on box |
| Delivery Time: | 1-7 days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 20000pcs per day |
| Frequency: | 134.2kHz | Material: | TPU |
|---|---|---|---|
| Waterproof: | Yes, IP67 Rated | Ear Tag Color: | Yellow(other Colors Are Customizable) |
| Diameter: | Ø30.5±0.2mm | Usage: | Livestock Identification And Tracking |
| Protocol: | ISO 11784 / 5 FDX-B | Animaltype: | Suitable For Cattle, Sheep, Goats, Pigs |
| Tension: | 320N | Dimensions: | Approximately 70mm X 40mm X 10mm |
| Coloroptions: | Yellow, Blue, Green, Red | Datastorage: | Unique ID And Additional Animal Data |
| Operation Temperature: | -30°C To 60°C | Working Frequency: | 134.2 Khz |
| Chip: | FDX-B | Printing: | Laser Number |
| Highlight: | waterproof RFID livestock ear tags,electronic ear tags for cattle,sheep and goat RFID tags |
||
ICAR Certified ISO11784/5 FDX-B Electronic Ear Tag with Waterproof TPU Construction for Livestock Management. These robust tags are designed for long-term livestock identification, monitoring, and automated data collection in farming operations. Suitable for cattle, sheep, and goat applications, featuring durable construction and reliable animal identification with strong retention and easy installation.
| Frequency | 134.2kHz |
|---|---|
| Color | Yellow (custom colors available) |
| MOQ | 1 piece |
| Size | 30.6mm * 14.5mm |
| Laser Printing | Available |
| OEM Services | Available |
| Samples | 2 free samples provided |
| Standard | ISO11784/5 FDX-B |
| Tension | 350N |
| Material | TPU |
WUXI FOFIA is the only company in China that holds FULL ICAR certification.
Email: zqm@fofia.com
Explore Our Catalog:
Contact Person: Rita
Tel: +8615718519460